Menu



Slide Background
Slide Background
FEATURED
INSIGHTS / NEWS
/home/mnaonline/public_html/wp-content/M&A Announcements/home/mnaonline/public_html/wp-content/M&A News
File | Path | Modified Date |
---|---|---|
Notice - Implementation of Session Timeout for Mnaonline.pdf | /home/mnaonline/public_html/wp-content/M&A Announcements/Notice - Implementation of Session Timeout for Mnaonline.pdf | 2025-03-13 |
Important Reminder Enhancing Security for Your Online and Mobile Trading Account.pdf | /home/mnaonline/public_html/wp-content/M&A Announcements/Important Reminder Enhancing Security for Your Online and Mobile Trading Account.pdf | 2025-02-27 |
Share Consolidation - KGROUP.pdf | /home/mnaonline/public_html/wp-content/M&A News/Share Consolidation - KGROUP.pdf | 2025-02-21 |
Share Consolidation - TALAMT.pdf | /home/mnaonline/public_html/wp-content/M&A News/Share Consolidation - TALAMT.pdf | 2025-01-21 |
Share Consolidation - SANICHI.pdf | /home/mnaonline/public_html/wp-content/M&A News/Share Consolidation - SANICHI.pdf | 2024-12-03 |
Share Consolidation - HM.pdf | /home/mnaonline/public_html/wp-content/M&A News/Share Consolidation - HM.pdf | 2024-11-08 |
Share Consolidation - MPIRE.pdf | /home/mnaonline/public_html/wp-content/M&A News/Share Consolidation - MPIRE.pdf | 2024-10-25 |
Share Consolidation - VIZIONE.pdf | /home/mnaonline/public_html/wp-content/M&A News/Share Consolidation - VIZIONE.pdf | 2024-09-20 |
Share Consolidation - MQTECH.pdf | /home/mnaonline/public_html/wp-content/M&A News/Share Consolidation - MQTECH.pdf | 2024-09-10 |
Share Consolidation - XOX.pdf | /home/mnaonline/public_html/wp-content/M&A News/Share Consolidation - XOX.pdf | 2024-07-17 |
Share Consolidation - DESTINI.pdf | /home/mnaonline/public_html/wp-content/M&A News/Share Consolidation - DESTINI.pdf | 2024-05-30 |
Share Consolidation - RGTBHD.pdf | /home/mnaonline/public_html/wp-content/M&A News/Share Consolidation - RGTBHD.pdf | 2024-05-30 |
Scam Alert - Beware of Scammers Using Our Company Name and Logo for Initial IPO Scam.pdf | /home/mnaonline/public_html/wp-content/M&A Announcements/Scam Alert - Beware of Scammers Using Our Company Name and Logo for Initial IPO Scam.pdf | 2024-05-08 |
Phasing Out of Physical Statements & Implementation of ePayment.pdf | /home/mnaonline/public_html/wp-content/M&A Announcements/Phasing Out of Physical Statements & Implementation of ePayment.pdf | 2024-03-27 |
M&A Online Mobile App - AsiaEbroker User Guide.pdf | /home/mnaonline/public_html/wp-content/M&A Announcements/M&A Online Mobile App - AsiaEbroker User Guide.pdf | 2024-03-27 |
T+2 Settlement Cycle Live Date.pdf | /home/mnaonline/public_html/wp-content/M&A Announcements/T+2 Settlement Cycle Live Date.pdf | 2024-03-27 |
SST Notice.pdf | /home/mnaonline/public_html/wp-content/M&A Announcements/SST Notice.pdf | 2024-03-27 |
User password protection.pdf | /home/mnaonline/public_html/wp-content/M&A Announcements/User password protection.pdf | 2024-03-27 |
Safeguarding of Client’s Monies.pdf | /home/mnaonline/public_html/wp-content/M&A Announcements/Safeguarding of Client’s Monies.pdf | 2024-03-27 |
WHY TRADE WITH US
We strive to provide you best-in-class practices and service excellence. With a span of over 5 decades in stockbroking, corporate finance and advisory business; we focus on your needs and managing your expectations.


LET’S GO GREEN
WITH eSTATEMENT
Let’s go green and switch to eStatement.
It’s easy to sign up and enjoy fast access to
your eStatement.
SCOREBOARD

Gainers
401

Unchanged
394

Losers
571
Volumes (Lots)
2.248B
2.248B
Value (RM)
2.133B
2.133B
3/29/2025, 5:59:00 PM
MARKET SNAPSHOT

Actives
Stock Name | Last | Change |
---|---|---|
HSI-PWD1 | 0.195 | 0.000 |
HSI-PWD7 | 0.220 | 0.010 |
HSI-CWEO | 0.135 | -0.010 |
HSI-CWCY | 0.145 | -0.025 |
HSI-CWEJ | 0.150 | -0.015 |
HSI-CWCM | 0.130 | -0.025 |
HSI-PWFR | 0.175 | 0.015 |
EDEN-WC | 0.030 | 0.005 |
HSTECH-H17 | 0.070 | 0.005 |
Gainers
Stock Name | Last | Change |
---|---|---|
NIKKEI-HM | 1.630 | 0.100 |
NIKKEI-HL | 0.870 | 0.080 |
HSI-PWFA | 0.720 | 0.060 |
MMAG-WC | 0.545 | 0.055 |
ITMAX-CJ | 0.265 | 0.045 |
HSI-PWFF | 0.740 | 0.040 |
SP500-H53 | 0.920 | 0.040 |
MNHLDG-WA | 0.865 | 0.030 |
HSI-PWFB | 0.510 | 0.030 |
Losers
Stock Name | Last | Change |
---|---|---|
XIAOMI-C33 | 1.010 | -0.280 |
HSTECH-C22 | 0.180 | -0.160 |
HSI-CWCU | 0.760 | -0.120 |
IOIPG-C37 | 0.040 | -0.110 |
XIAOMI-C34 | 0.820 | -0.105 |
LHI-C28 | 0.045 | -0.105 |
HSI-CWCZ | 0.495 | -0.090 |
MRCB-C1P | 0.065 | -0.085 |
MSC-CT | 0.065 | -0.085 |

We are happy to serve you during our working hours from 8.30a.m to 5.30p.m (Monday to Friday except Public Holidays)


Copyright @ M & A SECURITIES Sdn. Bhd (197301001503 (15017-H)).
All Rights Reserved